OMEGA
HOW TO FIND THE SERIAL NUMBER
Depending on the age of your Omega watch, the serial number could be on the rear of the case or for older models, engraved on the movement. For modern models, the serial number will likely be on the rear of the case, on the back of one of the lug bars. For older models, you will need to remove the case back where you will find the serial number engraved on the movement. If you have questions, feel free to get in touch!
SERIAL YEAR
1,000,000 - 1,999,999 1894
2,000,000 – 2,999,999 1902
3,000,000 – 3,999,999 1906
4,000,000 – 4,999,999 1910
5,000,000 – 5,999,999 1915
6,000,000 – 6,999,999 1923
7,000,000 – 7,999,999 1920
8,000,000 – 8,999,999 1934
9,000,000 – 9,999,999 1939
10,000,000 — 10,999,999 1944
11,000,000 – 11,999,999 1947
12,000,000 – 12,999,999 1950
13,000,000 – 13,999,999 1952
14,000,000 – 14,999,999 1954
15,000,000 – 15,999,999 1956
16,000,000 – 16,999,999 1958
17,000,000 – 17,999,999 1959
18,000,000 – 18,999,999 1961
19,000,000 – 19,999,999 1962
20,000,000 – 20,999,999 1963
21,000,000 – 21,999,999 1964
22,000,000 – 22,999,999 1965
23,000,000 – 23,999,999 1966
24,000,000 – 24,999,999 1966
25,000,000 – 25,999,999 1967
26,000,000 – 26,999,999 1968
27,000,000 – 27,999,999 1968
28,000,000 – 28,999,999 1969
29,000,000 – 29,999,999 1969
30,000,000 – 30,999,999 1969
31,000,000 – 31,999,999 1969
32,000,000 – 32,999,999 1970
33,000,000 – 33,999,999 1971
34,000,000 – 34,999,999 1972
35,000,000 – 35,999,999 1972
36,000,000 – 36,999,999 1973
37,000,000 – 37,999,999 1973
38,000,000 – 38,999,999 1974
39,000,000 – 39,999,999 1975
40,000,000 – 40,999,999 1977
41,000,000 – 41,999,999 1978
42,000,000 – 42,999,999 1979
43,000,000 – 43,999,999 1979
44,000,000 – 44,999,999 1980
45,000,000 – 45,999,999 1982
46,000,000 – 46,999,999 1984
47,000,000 – 47,999,999 1984
48,000,000 – 48,999,999 1985
49,000,000 – 49,999,999 1986
50,000,000 – 50,999,999 1986
51,000,000 – 51,999,999 1989
53,000,000 – 53,999,999 1991
54,000,000 – 54,999,999 1993
55,000,000 – 55,999,999 1995
56,000,000 – 56,999,999 1998
57,000,000 – 57,999,999 1998
58,000,000 – 58,999,999 1998
59,000,000 – 59,999,999 1998
60,000,000 – 60,999,999 1999
61,000,000 – 61,999,999 2000
62,000,000 – 62,999,999 2000
63,000,000 – 63,999,999 2000
64,000,000 – 64,999,999 2000
65,000,000 – 65,999,999 2001
66,000,000 – 66,999,999 2002
67,000,000 – 67,999,999 2002
68,000,000 – 68,999,999 2003
69,000,000 – 69,999,999 2003
70,000,000 – 70,999,999 2004
71,000,000 – 71,999,999 2004
72,000,000 – 72,999,999 2005
73,000,000 – 73,999,999 2005
74,000,000 – 74,999,999 2005
75,000,000 – 75,999,999 2005
76,000,000 – 76,999,999 2005
77,000,000 – 77,999,999 2005
78,000,000 – 78,999,999 2006
79,000,000 – 79,999,999 2006
80,000,000 – 80,999,999 2006
81,000,000 – 81,999,999 2007
82,000,000 – 82,999,999 2007
83,000,000 – 83,999,999 2007
84,000,000+ 2008